How to Read a Nautical Chart: A Compl…, Calder, Nigel
USD 7.69 USD
Specifications
| ISBN | 0071376151 |
| EAN | 9780071376150 |
| Date Of Publication | 2002-09-16 |
| Artist | Calder, Nigel |
| Item Length | 10.8 in |
| Subject | Boating, Navigation |
| Publication Year | 2002 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.4 in |
| Author | Nigel Stuart Calder |
| Features | Revised |
| Item Weight | 19.2 Oz |
| Item Width | 8.5 in |
| Number Of Pages | 240 Pages |
This textbook is the latest edition, so all information is current.